MoUs and Linkages
The college's agreements with industry and partner institutions.
MoUs signed
12| Partner | Purpose | Signed | Duration | Participants | Agreement |
|---|---|---|---|---|---|
| Pradhan Mantri Kaushalya Vikas Yojana(PMKVY) | skill development activity. Signed with IRL Enterprises and co. | 2015 | 2015-16 | 67 | — |
| Naandi foundation-Mahindra Pride Classrooms | Skill based training to the final year students as part of Employability Enhancement Skilling, a CSR initiative of the Mahindra & Mahindra group | 2018 | 2017-2018 | 40 | View |
| Edwise International LLP | Competitive examination and carrier guidance cell, C. M. C. S. College Nashik | 17 January 2025 | 1 Year | — | View |
| TechnoGrowth Software Solutions | On Job Training | 12 February 2025 | 5 years | 24 | View |
| Sumago Infotech Pvt.Ltd wwwsumagolnfotech.com sumagQjnfQtech@gmaJLcpm | I) Workshop on PHP Framework CodeIgniter II) Industrial Training for M.sc(CS) | 15 February 2024 | 3 Years | 39 | View |
| Banganga Paper Mill | Field Visit | 11 March 2024 | 3 | 46 | View |
| Sakar Education vijay.bambarde@gmail.com | Entrance Examination and Carrier Guidance Wokshop | 2023 | 3 Years | 65 | View |
| EXCELR Edtech Pvt. Ltd. www.excelr.com enquiry@excelr.com | Skill-Based Training, Education and Research. | 13 July 2024 | 2 Years | — | View |
| Om Intelligence | On Job Training | 5 September 2023 | 1 Year | 5 | View |
| Vanyajiv Saurakshan Bahuoodeshiya Sanstha ,Niphad | Zero Snake Bite Awareness Program | 7 September 2023 | 3 Years | 159 | View |
| Ploggers Foundation | 1. To Enhance Environmental awareness among the students of CMCS College. 2.To organize various workshops & related session to the environment. 3. To conduct various Environmental Awareness Session. | 2 August 2023 | 3 Years | 60 | View |
| Nilaya Foundation nilayaloundation@nilayagroup.com | creating awareness about being Skilled, Character based and Responsible Youth through practical and Value based Education. | 16 March 2023 | 3 Years | 148 | View |
Linkages with industry
4| Partner | Purpose | Signed | Duration | Agreement |
|---|---|---|---|---|
| eLuminous Technologies Pvt Ltd,Nashik, India contact@eluminoustechnologies.com | Fieldtrip | 7 January 2015 | 2015-2018 | View |
| Webvision Labs mail@WebVisionLabs.com | Internship | 7 January 2015 | 2015-2017 | View |
| Softheal Technologies & IT Solutions, Nashik softhealtech@gmail.com | Internship | 7 January 2014 | 2014-2017 | View |
| PVN Transformers & Electricals,Nashik pvntransformer@rediffmail.com | Internship | 1 October 2015 | 2015-2017 | View |