Shri. Amit Karbhari Mogal
Head & Assistant Professor · Department of Computer Science
Papers In International Refereed Journals
Papers In National Refereed Journals:
| Sr. No | Full Title of the paper | Journal Name | Volume No | Issue No | Year of Publication | APA Formatted Reference/Citation Information |
|---|---|---|---|---|---|---|
| 1 | Comparative Analysis of WiMAX and LTE System Architecture | - | - | - | 2013 | |
| 2 | Security Issues in Cloud Computing A Conceptual Review | - | - | - | 2013 | |
| 3 | Multi-Metric Performance Evaluation of Edge and Cloud Computing for Distributed IoT Workloads | Goya Journal open access & peer reviewed monthly published research journal. | 19 | 8 | 2026 | Mogal, A. K. (2026). Multi-metric performance evaluation of edge and cloud computing for distributed IoT workloads. Goya Journal, 19(8), 81–95. https://doi.org/12.163022.Gj.2025.v19.08.008 |
| 4 | Intelligent Edge–Cloud Orchestration for IoT: A Latency-Optimized Task Offloading and Scheduling Approach | INTERNATIONAL JOURNAL OF COMPUTER APPLICATION (IJCA) | 16 | 4 | 2026 | Mogal, A. K., Patil, R. A., Shinde, S. N., & Shelar, M. N. (2026). Intelligent edge–cloud orchestration for IoT: A latency-optimized task offloading and scheduling approach. International Journal of Computer Application, 16(4), 17/1–17/14. |
| 5 | Adaptive Edge Resource Management Through Deep Reinforcement Learning Techniques | International Journal of Innovative Science and Research Technology(IJISRT) | 11 | 8 | 2026 | Mogal, A. K., Patil, R. A., Shinde, S. N., & Shelar, M. N. (2026). Adaptive edge resource management through deep reinforcement learning techniques. International Journal of Innovative Science and Research Technology, 11(8), 1344–1354. https://doi.org/10.38124/ijisrt/26aug614 |
| 6 | Secure IoT Communication Using Lightweight Cryptographic Protocols in Edge Networks | International Journal of Emerging Trends in Engineering and Development | 16 | 4 | 2026 | Mogal, A. K. (2026). Secure IoT communication using lightweight cryptographic protocols in edge networks. International Journal of Emerging Trends in Engineering and Development, 16(4), 16/1–16/14. https://doi.org/10.5281/zenodo.21828335 |
| 7 | Performance Evaluation of Container Orchestration Platforms for Web Services: Kubernetes vs. Mesos vs. Docker Swarm | ICTACT Journal on Soft Computing | 17 | 02 | 2026 | Mogal, A. K., Sonaje, V. P., Shinde, S. N., & Patil, R. A. (2026). Performance evaluation of container orchestration platforms for web services: Kubernetes vs. Mesos vs. Docker Swarm. ICTACT Journal on Soft Computing, 17(2). https://doi.org/10.21917/ijsc.2026.0583 |
| 8 | Speech Emotion Recognition Using Hybrid CNN-LSTM Architectures | USR Journal of Multidisciplinary Research and Studies | 1 | 2 | 2026 | Mogal, A. K. (2026). Speech emotion recognition using hybrid CNN-LSTM architectures. USR Journal of Multidisciplinary Research and Studies, 1(2), 100–123. https://www.usrpublisher.com/assets/articles/1784304605.pdf |
| 9 | Evaluating the Impact of Network Latency and I/O Bottlenecks on the Performance of Kubernetes Based Microservices | International Journal of Research in Engineering & Science | 16 | 3 | 2026 | Mogal, A. K. (2026). Evaluating the impact of network latency and I/O bottlenecks on the performance of Kubernetes-based microservices. International Journal of Research in Engineering & Science, 16(3), 5/1–5/11. https://doi.org/10.5281/zenodo.20063577 |
| 10 | Scalable Data Mining Architecture for Real-Time Big Data Analytics Using Distributed Frameworks | International Journal of Advanced Research in Science, Communication and Technology International Open-Access, Double-Blind, Peer-Reviewed, Refereed, Multidisciplinary Online Journal | 6 | 1 | 2026 | Mogal, A. K. (2026). Scalable data mining architecture for real-time big data analytics using distributed frameworks. International Journal of Advanced Research in Science, Communication and Technology, 6(1). |
| 11 | Reinventing Cloud Resource Management with Machine Learning: A Systematic Review and Future Outlook | International Journal of Recent Development in Engineering and Technology | 15 | 6 | 2026 | Mogal, A. K. (2026). Reinventing cloud resource management with machine learning: A systematic review and future outlook. International Journal of Recent Development in Engineering and Technology, 15(6). |
| 12 | Toward Self-Driving Networks: A Reinforcement Learning Framework for Autonomous Traffic Engineering in SDN-Based Architectures | International Journal of Science and Research (IJSR) Fully Refereed | Open Access | Double Blind Peer Reviewed Journal | 15 | 7 | 2026 | Mogal, A. K. (2026). Toward self-driving networks: A reinforcement learning framework for autonomous traffic engineering in SDN-based architectures. International Journal of Science and Research, 15(7). https://doi.org/10.21275/SR26705145140 |
| 13 | Data-Driven Decision Intelligence: Enhancing Decision-Making with Big Data Analytics | Kaav International Journal of Science, Engineering & Technology (A Refereed Blind Peer Review Journal) | 13 | 3 | 2026 | Mogal, A. K. (2026). Data-driven decision intelligence: Enhancing decision-making with big data analytics. Kaav International Journal of Science, Engineering & Technology, 13(3), Article A01. https://www.kaavpublications.org/abstract/SAMPLE-0190.pdf |
| 14 | State-of-the-Art in Container-Based Cloud Virtualization: Issues, Tools, and Prospects | WADI : International Interdisciplinary E-Research Journal Special Issue : Emerging Frontiers in Artificial Intelligence (AI), Cloud Computing and Internet of Things (IoT) | 1 | 1 | 2026 | Mogal, A. K. (2026). State-of-the-art in container-based cloud virtualization: Issues, tools, and prospects. WADI: International Interdisciplinary E-Research Journal, 1(1), Special Issue. https://eduwadi.in/special-issues-2/ |
| 15 | Evaluating Automated Machine Learning Pipelines against Human-Driven Preprocessing: Insights from Healthcare, Retail, and Financial Data | InSight Bulletin: A Multidisciplinary Interlink International Research Journal Peer Reviewed International, Open Access Journal. | 3 | 2 | 2026 | Mogal, A. K., Chauhan, K. H., & Deore, S. S. (2026). Evaluating automated machine learning pipelines against human-driven preprocessing: Insights from healthcare, retail, and financial data. InSight Bulletin: A Multidisciplinary Interlink International Research Journal, 3(2), 239–244. |
| 16 | Cryptocurrency Flows in Illegal Market | InSight Bulletin: A Multidisciplinary Interlink International Research Journal Peer Reviewed International, Open Access Journal. | 3 | 1 | 2026 | Date, A. B., & Mogal, A. K. (2026). Cryptocurrency flows in illegal market. InSight Bulletin: A Multidisciplinary Interlink International Research Journal, 3(1), 257–260. |
| 17 | AI-Driven Transformation of Labor Markets: Skill Shifts, Hybrid Employment, and Governance | International Journal of Science and Research (IJSR) | 15 | 3 | 2026 | Amit K. Mogal, Trupti M. Pagar, Arjun K. Mahale, (2026), "AI-Driven Transformation of Labor Markets: Skill Shifts, Hybrid Employment, and Governance", International Journal of Science and Research (IJSR), 15(3), 277-282. https://dx.doi.org/10.21275/SC26211090305, https://www.ijsr.net/getabstract.php?paperid=SC26211090305 |
| 18 | Green AI: Strategies for Mitigating Carbon Footprints in Machine Learning Systems | International Journal of Science and Research (IJSR) | 15 | 3 | 2026 | Mayur S. Gawali, Amit K. Mogal, (2026), "Green AI: Strategies for Mitigating Carbon Footprints in Machine Learning Systems", International Journal of Science and Research (IJSR), 15(3), 261-269. https://dx.doi.org/10.21275/SC26211100444, https://www.ijsr.net/getabstract.php?paperid=SC26211100444 |
| 19 | Scalability and Rollback Efficiency of Kubernetes Deployment Patterns: A Study of Blue-Green vs. Canary Approaches | International Journal of Advance and Applied Research | 6 | 38 | 2025 | Mogal, A. K., & Sonaje, V. P. (2025). Scalability and rollback efficiency of Kubernetes deployment patterns: A study of blue-green vs. canary approaches. International Journal of Advance and Applied Research, 6(38). https://ijaar.co.in/wp-content/uploads/2025/11/S063808.pdf |
| 20 | Performance Evaluation of Machine Learning Algorithms in Robotic Perception Tasks: A Comparative Study for Intelligent Autonomous Systems | International Journal of Advanced Research in Science, Communication and Technology International Open-Access, Double-Blind, Peer-Reviewed, Refereed, Multidisciplinary Online Journal | 6 | 1 | 2026 | Mogal, A. K., Aher, A. D., & Sawant, M. N. (2026). Performance evaluation of machine learning algorithms in robotic perception tasks: A comparative study for intelligent autonomous systems. International Journal of Advanced Research in Science, Communication and Technology, 6(1). https://www.ijarsct.co.in/Paper34744.pdf |
| 21 | Comparative Analysis of AI Techniques for Autonomous Robotics Applications | International Journal of Advanced Research in Science, Communication and Technology International Open-Access, Double-Blind, Peer-Reviewed, Refereed, Multidisciplinary Online Journal | 6 | 1 | 2026 | Mogal, A. K., Adke, S. H., & Sawant, M. N. (2026). Comparative analysis of AI techniques for autonomous robotics applications. International Journal of Advanced Research in Science, Communication and Technology, 6(1). https://www.ijarsct.co.in/Paper34721.pdf |
| 22 | Artificial Intelligence in Education: A Systematic Review of Applications and Impacts | International Research Journal of Engineering and Technology (IRJET) | 12 | 9 | 2025 | Negi, H. D., Pandey, B. S., Jadhav, R. D., & Mogal, A. K. (2025). Artificial intelligence in education: A systematic review of applications and impacts. International Research Journal of Engineering and Technology, 12(9). https://www.irjet.net/archives/V12/i9/IRJET-V12I942.pdf |
| 23 | Towards Intelligent Container Orchestration in Cloud Computing: Open Research Issues | International Journal of Engineering Research & Technology (IJERT) An International Peer-Reviewed Journal | 14 | 2 | 2026 | Mogal, A. K., & Bhamare, A. D. (2026). Towards intelligent container orchestration in cloud computing: Open research issues. International Journal of Engineering Research & Technology, 14(2). https://www.ijert.org/research/IJERTCONV14IS020185.pdf |
| 24 | Container Management Frameworks for Distributed Cloud Infrastructures: A Review | International Journal of Engineering Research & Technology (IJERT) An International Peer-Reviewed Journal | 14 | 2 | 2026 | Mogal, A. K., & Shewale, B. S. (2026). Container management frameworks for distributed cloud infrastructures: A review. International Journal of Engineering Research & Technology, 14(2). https://www.ijert.org/research/IJERTCONV14IS020121.pdf |
| 25 | Hybrid Intelligence In Systematic Detection Of Addictive Design: A Pattern-Based Approach | International Journal of Advance and Innovative Research Online Open Access, Peer Reviewed & Refereed Journal | 13 | 1 | 2026 | Barbade, O. S., Mogal, A. K., & Shelar, M. N. (2026). Hybrid intelligence in systematic detection of addictive design: A pattern-based approach. International Journal of Advance and Innovative Research, 13(1). |
| 26 | Advances In Automated Data Preprocessing: Trends And Challenges From 2020 To 2026 | International Journal of Advance and Innovative Research Online Open Access, Peer Reviewed & Refereed Journal | 13 | 1 | 2026 | Ambekar, S. B., Mogal, A. K., & Shelar, M. N. (2026). Advances in automated data preprocessing: Trends and challenges from 2020 to 2026. Page no 143-150 International Journal of Advance and Innovative Research, 13(1). https://iaraedu.com/pdf/ijair-volume-13-issue-1-xvi-january-march-2026.pdf |
| 27 | Cost-Efficient Resource Allocation in Hybrid Cloud Environments Using Grey Wolf Optimizer and Ant Colony Algorithms | IEEE Xplore: 2025 World Skills Conference on Universal Data Analytics and Sciences (WorldSUAS) | 2025 | B. Janamanchi, A. K. Mogal, P. B. S, C. Sathiyamoorthy, P. A. Patil and P. Mandal, "Cost-Efficient Resource Allocation in Hybrid Cloud Environments Using Grey Wolf Optimizer and Ant Colony Algorithms," 2025 World Skills Conference on Universal Data Analytics and Sciences (WorldSUAS), Indore, India, 2025, pp. 1-6, doi: 10.1109/WorldSUAS66815.2025.11198948. | ||
| 28 | Workload Distribution and API Server Optimization for Cloud-Native Scaling in Kubernetes | International Journal of Computational and Experimental Science and Engineering (IJCESEN) | 11 | 3 | 2025 | Mogal, A. K., & Sonaje, V. P. (2025). Workload distribution and API server optimization for cloud-native scaling in Kubernetes. International Journal of Computational and Experimental Science and Engineering, 11(3), 5050–5057. https://doi.org/10.22399/ijcesen.2820 |
| 29 | Optimizing Cloud Security with CNN and XGBoost Models for Intrusion Detection Systems | IEEE Xplore: 3rd International Conference on Integrated Circuits and Communication Systems (ICICACS) | 2025 | A. K. Mogal, V. Anitha, P. N. Bhatt, K. Srivasatava, S. R. Devi and A. Perada, "Optimizing Cloud Security with CNN and XGBoost Models for Intrusion Detection Systems," 2025 3rd International Conference on Integrated Circuits and Communication Systems (ICICACS), Raichur, India, 2025, pp. 1-6, doi: 10.1109/ICICACS65178.2025.10968768. | ||
| 30 | Enhancing Cloud Infrastructure Security withGraphSAGE-Based Intrusion Detection Systems | IEEE Xplore: International Conference on Intelligent Systems and Computational Networks (ICISCN) | 2025 | G. N. K. Kumar, S. Syed, A. K. Mogal, T. Abid, A. Perada and S. Suneetha, "Enhancing Cloud Infrastructure Security with GraphSAGE-Based Intrusion Detection Systems," 2025 International Conference on Intelligent Systems and Computational Networks (ICISCN), Bidar, India, 2025, pp. 1-6, doi: 10.1109/ICISCN64258.2025.10934650. | ||
| 31 | Machine Learning Approach for Air Quality Prediction in Smart Cities Using a Neural Network Logistic Leaf-Based Model | IEEE Xplore: SSRN Electronic Journal | 2025 | Mogal, Amit Karbhari and Umamaheswari, T.S. and Yadav, Sameer and Komalavalli, D and R Gadekar, Amit and M. Chipade, Amar, Machine Learning Approach for Air Quality Prediction in Smart Cities Using a Neural Network Logistic Leaf-Based Model (November 15, 2024). Proceedings of the 3rd International Conference on Optimization Techniques in the Field of Engineering (ICOFE-2024), Available at SSRN: https://ssrn.com/abstract=5091438 or http://dx.doi.org/10.2139/ssrn.5091438 | ||
| 32 | A collaborative framework for intrusion detection in Cloud computing Based on HLA-CNN-BiLSTM-SVM Model | IEEE Xplore: Asian Conference on Intelligent Technologies (ACOIT) organized by Dr. T. Thimmaiah Institute of Technology, Kolar | 2025 | A. K. Mogal and V. P. Sonaje, "A Collaborative Framework for Intrusion Detection in Cloud Computing Based on HLA-CNN-BiLSTM-SVM Model," 2024 Asian Conference on Intelligent Technologies (ACOIT), KOLAR, India, 2024, pp. 1-6, doi: 10.1109/ACOIT62457.2024.10939303. | ||
| 33 | Efficiency Beyond Limits: LSTM and k-NN Synergy for Forecasting Energy Needs in Data Centers | IEEE Xplore: Asia Pacific Conference on Innovation in Technology (APCIT 2024) | 2024 | A. K. Mogal, V. P. Sonaje, C. N. S. Kumar, V. C. Devi, P. Gottumukkala and S. K. D, "Efficiency Beyond Limits: LSTM and k-NN Synergy for Forecasting Energy Needs in Data Centers," 2024 Asia Pacific Conference on Innovation in Technology (APCIT), MYSORE, India, 2024, pp. 1-7, doi: 10.1109/APCIT62007.2024.10673539. | ||
| 34 | Dynamic Resource Allocation in Cloud Data Centers Using Reinforcement Learning for Energy-Efficient Computing | African journal of biological science, (AFJBS) | 6 | 13 | 2024 | Mogal, A. K., & Sonaje, V. P. (2024). Dynamic resource allocation in cloud data centers using reinforcement learning for energy-efficient computing. African Journal of Biological Sciences, 6(13), 4866–4875. https://afjbs.com/uploads/paper/62dfc7848923f6778a303f564b3437e8.pdf |
| 35 | Dynamic Load Balancing in Cloud Computing Environments: A Genetic Algorithm Approach | Nanotechnology Perceptions https://nano-ntp.com/index.php/nano/article/view/984 https://www.scopus.com/sourceid/11700154613 | 20 | S6 | 2024 | Mogal, A. K., & Sonaje, V. P. (2024). Dynamic load balancing in cloud computing environments: A genetic algorithm approach. Nanotechnology Perceptions, 20(S6), 1–12. https://nano-ntp.com/index.php/nano/article/view/984/866 |
| 36 | Predictive Autoscaling for Containerized Applications Using Machine Learning | IEEE Xplore: International Conference on Cognitive, Green and Ubiquitous Computing (IC-CGU) https://ieeexplore.ieee.org/document/10530773 DOI: 10.1109/IC-CGU58078.2024.10530773 | 2024 | A. K. Mogal and V. P. Sonaje, "Predictive Autoscaling for Containerized Applications Using Machine Learning," 2024 1st International Conference on Cognitive, Green and Ubiquitous Computing (IC-CGU), Bhubaneswar, India, 2024, pp. 1-6, doi: 10.1109/IC-CGU58078.2024.10530773. | ||
| 37 | Impact of the covid-19 pandemic on teaching and learning process in higher education | Vidyawarta Interdisciplinary Multilingual Peer Reviewed Journal https://www.vidyawarta.com/02/wp-content/uploads/2020/09/azad_college_seminar.pdf | 9 | 2020 | ||
| 38 | Application of Web Technologies in Academic Libraries | International Research Fellows Association’s Research Journey International Multidisciplinary E-Research Journal Use of ICT Tools In Teaching And Learning Swatidhan International Publications | 230 | 2020 | ||
| 39 | Cyber Security: Threats, challenges and Solutions for Small Business Success | International Journal of Innovative Computer Science & Engineering | 4 | 1 | 2017 | |
| 40 | A Conceptual Review of Security Issues in Cloud Computing | Kaav International Journal of Science, Engineering & Technology | 2 | 3/A-7 | 2015 | Shinde, S. N., & Mogal, A. K. (2015). A conceptual review of security issues in cloud computing. Kaav International Journal of Science, Engineering & Technology, 2(3), 90-100 https://www.kaavpublications.org/abstract/article-716.pdf |
| 41 | Wireless Communication Technology A study of 3G technology | International Journal of Advanced Networking and Applications (IJANA) | 3 | 5 | 2012 | Mogal, A. K. (2012). Wireless communication technology: A study of 3G technology. International Journal of Advanced Networking and Applications, 3(5), 1–6. https://www.ijana.in/papers/ncetcsit2011-1.pdf |
| 42 | Managing Mental Health with Yoga amid Covid- 19 | An International Multidisciplinary Quarterly Research Journal AJANATA | IX | III | 2020 |
Academic Affiliations / Membership of Profession Bodies
Extra-Curricular & Other Activities:
- CEO (College Examination Officer) (9th January 2017- 14th June 2017, 2017-2020)
- NSS Programme Officer (2014-15, 2015-16, 2016-17)
- Worked as Nodal Officer AISHE(2016-17, 2017-2018, 2018-2019)
- Worked as a MVP Samajpatrika co-ordinator of CMCS College.(2017-2018)
- Worked as an Editor of CMCS College’s Annual Magazine Kshitij.(2016-2017, 2017-2018, 2018-19)
- Worked as a member of examination Committee (2013-14)
- Junior Supervisor for University Examination
- Internal Senior supervisor for University Examination
- CAP Co-ordinators for First Year Examination
Educational Qualifications
| Sr.No | Degree | University/Institution | Grade | Year of Passing | Specialization |
|---|---|---|---|---|---|
|
1 |
SET |
University Of Pune |
- |
2011 |
Computer Science & Application |
|
2 |
MSc(CS) |
University Of Pune |
First Class |
2006 |
Computer Science |
|
3 |
BCS |
University Of Pune |
First Class |
2004 |
Computer Science |
|
4 |
HSC |
Board Of Nashik |
First Class |
2001 |
Science |
|
5 |
SSC |
Board Of Nashik |
First Class |
1999 |
Experience:
| Name & Address Of Employer | Position Held | Period of Service | Nature of Duties |
|---|---|---|---|
|
CMCS College nashik |
Asst Professor |
9 Yrs |
Full Time |
Workshop / Seminar Attended
| Sr. No. | Name of the Seminar/Workshop | International/ National/State | Place | Date | Paper/Poster Presentation (Give Title)/attended |
|---|---|---|---|---|---|
| 1 | Cyber Security Everyone’s Need | National | Nashik | 21 - 22 Jan 2017 | Cyber Security: Threats, Challenges and Solutions for Small Business Success |
Major/ Minor Research Project:
| Sr.No | Name | Research Project Title | Completed/ Ongoing | Funding Agency | Funds (Amount in Rs.) |
|---|
Also in Computer Science
-
Mrs. Argade Jyoti Khanderao
-
Shri. Sagar Pravin Chitte
-
Smt. D. A. Minde
-
Smt. Kare Shital Sachin
- Smt. Sawant Manisha Namdeorao
-
Miss. Waghchaure Rutuja Pandit
-
Miss. Thorat Kirti
-
Smt. More Kirti Dinkar
-
Smt. Date Sarita Ajinkya
-
Smt. Mogal Archana Rameshwar
-
Smt. Pawar Neha Manikrao
-
Smt. Chaudhari Ratna Sadashiv
-
Smt. Pawar Ankita Nanasaheb